Cost of Attendance
Cost of Attendance for the 2024-2025 academic year is detailed below.
OMS I | OMS II | OMS III | OMS IV | |
---|---|---|---|---|
Tuition | $25,796.60 | $25,796.60 | $25,796.60 | $25,796.60 |
Fees | $3,087.22 | $2,977.22 | $2,882.22 | $2,922.22 |
Living Expenses/Personal Miscellaneous/Transportation/ Health Insurance ***$400 per month is included in the cost of attendance for required health insurance premiums |
$29,552 | $35,356 | $38,252 | $32,474 |
Books/Supplies | $4,000 | $3,000 | $1,000 | $600 |
Computer* | $1,000 | N/A | N/A | N/A |
Level 1 COMLEX Exam | N/A | $660 | N/A | N/A |
Level 2 Boards | N/A | N/A | $1,000 | N/A |
Level 2 Travel | N/A | N/A | N/A | N/A |
Clerkship Expenses | N/A | N/A | $1,000 | $3,000 |
Residency Application Fees | N/A | N/A | N/A | $400 |
Sub Total Expenses | $63,435.82 | $57,789.82 | $69,930.82 | $65,192.82 |
Loan Origination Fees** | $900 | $900 | $900 | $900 |
Total | $64,335.82 | $68,689.82 | $70,830.82 | $66,092.82 |
OMS I | OMS II | OMS III | OMS IV | |
---|---|---|---|---|
Tuition | $53,298.56 | $53,298.56 | $53,298.56 | $53,298.56 |
Fees | $3,087.22 | $2,977.22 | $2,882.22 | $2,922.22 |
Living Expenses/Personal Miscellaneous/Transportation/ Health Insurance ***$400 per month is included in the cost of attendance for required health insurance premiums |
$29,552 | $35,356 | $38,252 | $32,474 |
Books/Supplies | $4,000 | $3,000 | $1,000 | $600 |
Computer* | $1,000 | N/A | N/A | N/A |
Level 1 COMLEX Exam | N/A | $660 | N/A | N/A |
Level 2 Boards | N/A | N/A | $1000 | N/A |
Level 2 Travel | N/A | N/A | N/A | N/A |
Clerkship Expenses | N/A | N/A | $1,000 | $3,000 |
Residency Application Fees | N/A | N/A | N/A | $400 |
Sub Total Expenses | $90,937.78 | $95,291.78 | $97,432.78 | $92,694.78 |
Loan Origination Fees** | $900 | $900 | $900 | $900 |
Total | $91,837.78 | $96,191.78 | $98,332.78 | $93,594.78 |
*Students are allowed a one-time allowance for the purchase of a computer during the
MS1 year. Students who do not need a new computer should deduct this expense from
their requested loan amounts, along with the appropriate Loan Origination Fee amount
(see below)
**The amount shown in the chart above is based on a student requesting the full COA.
Students requesting less can calculate the amount of the Loan Origination Fee based
on the following percentages: Unsubsidized Loan 1.057%; Grad Plus Loan 4.228%
***$400 per month is included in the cost of attendance for required health insurance
premiums